 |
| MEN CRAIGSTON PULLOVER |
| Kjus |
Farbe: light grey melange |
|
» Größentabellen Kjus Oberteile Herren | |
| Größe | 36 | | 38 | | 40 | | 42 | | 44 | | 46 | |
| | EU | 46 | | 48 | | 50 | | 52 | | 54 | | 56 | |
| | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| | Rücken | 26,8 | 68 | 27,5 | 70 | 28,3 | 72 | 29,1 | 74 | 29,9 | 76 | 30,7 | 78 |
| | Brust** | 22,2 | 56 | 23 | 58 | 23,8 | 60 | 24,6 | 62 | 25,4 | 65 | 26,2 | 67 |
| | Armlänge* | 31,7 | 81 | 32,5 | 83 | 33,3 | 85 | 34 | 86 | 34,8 | 88 | 35,6 | 90 |
| | ** Auf der Vorderseite von Achsel bis Achsel gemessen | | | | | | | | | | | | |
| | * Vom Hals bis zur Manschette gemessen | | | | | | | | | | | | |
|
|
Der MEN CRAIGSTON PULLOVER von KJUS mit Kontrastnähten und handgesticktem Barcode am Ärmel.
The MEN CRAIGSTON PULLOVER from KJUS with Contrast stitching and handcrafted embroidery KJUS «bar code» on left sleeve cuff.
Grössen: 46–58
Material: 100% Merino Wolle
Modell aus Vorsaison
|