 |
| XB ARM WARMERS WOMEN |
| X-Bionic |
Farbe: black/anthracite |
|
» Größentabelle X-Bionic Unterwäsche Damen | |
| Oberteile | | | |
| | Damen Größen | XS | S/M | L/XL |
| | US Damengröße | 2-4 | 6-8 | 10-12 |
| | Brustumfang | 30-35 in. | 34-40 in. | 40-47 in. |
| | 76-89 cm | 82-102 cm | 104-120 cm |
| | Taillenumfang | 25-29 in. | 29-35 in. | 35-40 in. |
| | 63-74 cm | 74-89 cm | 99-102 cm |
| | Hüftumfang | 35-39 in. | 39-43 in. | 43-48 in. |
| | 89-99 cm | 96-106 cm | 109-122 cm |
| | Unterteile | | | |
| | Größe | Brust (cm) | Taille (cm | Hüftumfang (cm) | Körpergröße cm
| | 78-81 | 63-95 | 88-91 | 165-172
| | XS | 85-85 | 66-69 | 92-95 | 165-172
| | 86-90 | 70-73 | 96-98 | 165-172
| | 90-93 | 74-77 | 99-101 | 165-172
| | S / M | 94-97 | 78-81 | 102-104 | 165-172
| | 98-102 | 82-85 | 105-108 | 165-172
| | 103-107 | 86-90 | 109-112 | 165-172
| | L/XL | 108-113 | 91-95 | 113-116 | 165-172
| | 114-119 | 96-102 | 117-121 | 165-172
| | | | |
|
|
Der XB ARM WARMER MEN von X-BIONIC schützt den Ellbogen vor Kälte. Durch seine Membran wärmt es wenn du an den Ärmel frierst und kühlt, wenn du schwitzt.
ElbowPad™ In the elbow padding unfurl their additional insulating air padding when in the bent position. Thanks to the folds of the fabric, which are knitted together like an accordion, your elbow will not cool out from the winter chill. They do not tire out the muscles, but gives them the best insulation.
AirConditioningSpot™ The knee hollow perspires quickly and heavily. A fine, circular knitted fabric has been incorporated there. Perspiration dissipates and is pushed putwards with the aid of body warmth. So there is no risk of chilling.
Material: 91% Polyamide, 6% Elastane, 3% Ppolypropylene
Modell aus Vorsaison
|