 |
| XB LEG WARMERS WOMEN |
| X-Bionic |
Farbe: black/anthracite |
|
» Größentabelle X-Bionic Unterwäsche Damen | |
| Oberteile | | | |
| | Damen Größen | XS | S/M | L/XL |
| | US Damengröße | 2-4 | 6-8 | 10-12 |
| | Brustumfang | 30-35 in. | 34-40 in. | 40-47 in. |
| | 76-89 cm | 82-102 cm | 104-120 cm |
| | Taillenumfang | 25-29 in. | 29-35 in. | 35-40 in. |
| | 63-74 cm | 74-89 cm | 99-102 cm |
| | Hüftumfang | 35-39 in. | 39-43 in. | 43-48 in. |
| | 89-99 cm | 96-106 cm | 109-122 cm |
| | Unterteile | | | |
| | Größe | Brust (cm) | Taille (cm | Hüftumfang (cm) | Körpergröße cm
| | 78-81 | 63-95 | 88-91 | 165-172
| | XS | 85-85 | 66-69 | 92-95 | 165-172
| | 86-90 | 70-73 | 96-98 | 165-172
| | 90-93 | 74-77 | 99-101 | 165-172
| | S / M | 94-97 | 78-81 | 102-104 | 165-172
| | 98-102 | 82-85 | 105-108 | 165-172
| | 103-107 | 86-90 | 109-112 | 165-172
| | L/XL | 108-113 | 91-95 | 113-116 | 165-172
| | 114-119 | 96-102 | 117-121 | 165-172
| | | | |
|
|
DIE XB LEG WARMER MEN von X-BIONIC® haben Partial Kompressionen, wodurch die Blutgefäße offen bleiben und damit eine natürliche Kühlung erfolgt. Es hat die ExpansionKnee™ Funktion. Diese schützt das Knie vor Kälte. Hinzukommt der AktivBund®, der hochelastische Soft-Beinabschluss schmiegt sich jeder Beinform an und schneidet nicht ein.
X-BIONIC® Partial Kompression Leaves blood vessels open natural cooling occurs.
ExpansionKnee™ protects from the cold even when the knee is bend.
Self-adjusting Cuff The wide active drawstring fits to every leg size without slipping or constricting. The trousers support over the entire surface, so that no tight elastic is needed to keep the trouser leg in place.
AirConditioning Channel® is a ventilation system of channels that flow around the body, continuously carrying away moisture and warmth. It allows air to pass to body regions not normally accessible through fresh air circulation.
Material: 91% Polyamid, 6% Elasthan, 3% Polypropylen
Modell aus Vorsaison
| Kundenbewertungen
|

|
|
| |
|
|
|