 |
| KIDS THERMO TIGHTS LONG |
| Vaude |
Farbe: blue |
|
» Größentabelle Vaude Unterwäsche Kinder | |
| Oberteile | | | |
| | Größe | Körpergröße (in cm) | Brustumfang (in cm) | Taillenumfang (in cm) | Hüftumfang (in cm)
| | 92 | 90-95 | 56 | 51 | 56-57
| | 98 | 96-101 | 57 | 52 | 58-59
| | 104 | 102-110 | 58-59 | 53 | 60-62
| | 116 | 111-122 | 60-63 | 54-56 | 63-67
| | 128 | 123-134 | 64-69 | 57-59 | 68-72
| | 140 | 135-146 | 70-75 | 60-65 | 73-78
| | 152 | 147-158 | 76-81 | 66-71 | 79-85
| | 164 | 159-170 | 82-87 | 72-77 | 86-95
| | 176 | 171-182 | 88-94 | 78-83 | 96-103
| | Unterteile | | | |
| | | | |
| | Größe | Körpergröße (in cm) | Innenbeinlänge (in cm) | Taillenumfang (in cm) | Hüftumfang (in cm)
| | 92 | 90-95 | 35-37 | 51 | 56-57
| | 98 | 96-101 | 38-41 | 52 | 58-59
| | 104 | 102-110 | 42-46 | 53 | 60-62
| | 116 | 111-122 | 47-53 | 54-56 | 63-67
| | 128 | 123-134 | 54-61 | 57-59 | 68-72
| | 140 | 135-146 | 62-68 | 60-65 | 73-78
| | 152 | 147-158 | 69-74 | 66-71 | 79-85
| | 164 | 159-170 | 75-80 | 72-77 | 86-95
| | 176 | 171-182 | 81-86 | 78-83 | 96-103
|
|
VAUDES Winterklassiker für drunter, die THERMO TIGHTS LONG, gibt es jetzt auch für Kinder. Durch die innovative Waffelstruktur bleiben Outdoor-Kids bei allen Winteraktivitäten trocken und warm. Die Wäsche wurde in maximal schadstofffreiem und allergiesicherem bluesign®-Standard erstellt und ist auch für sehr empfindliche Haut geeignet.
The classic winter thermal base layer now also for kids. With a functional waffle structure that keeps you warm and dry for all winter activities, complies with the strict bluesign Standard. Features: waffle structure for optimal thermal regulation, slim cut.
Details:
- Waffelstruktur zur optimalen Wärmeregulierung
- anliegende Passform
Gewicht: 92g
Material: 100% Polyester Modell aus Vorsaison
|
|
|
|
|
|