 |
| MERRICK SW REGULAR PANT WOMEN |
| Salewa |
Farbe: black |
|
» Größentabelle Salewa Hosen Damen | |
| Unisex | Konfektion | Körpergröße (in cm) | Taille (in cm) | Hüfte (in cm) | Beinlänge (Taille) (in cm)
| | XXS Short | 16 | 159-162 | 61-63 | 87-90 | 99-102
| | XS Short | 17 | 161-164 | 65-67 | 91-94 | 100-103
| | S Short | 18 | 163-166 | 69-71 | 95-98 | 101-104
| | M Short | 19 | 165-168 | 73-75 | 99-102 | 102-105
| | L Short | 20 | 167-170 | 77-79 | 103-106 | 103-106
| | XL Short | 21 | 169-172 | 81-83 | 107-110 | 104-107
| | 2XL Short | 22 | 171-174 | 85-87 | 111-114 | 105-108
| | 3XL Short | 23 | 176-163 | 89-91 | 115-118 | 106-109
| | XXS | 32 | 160-163 | 58-61 | 86-89 | 101-104
| | XS | 34 | 162-165 | 62-65 | 90-93 | 102-105
| | S | 36 | 164-167 | 66-69 | 94-97 | 103-106
| | M | 38 | 168-171 | 70-73 | 98-101 | 104-107
| | L | 40 | 170-173 | 74-77 | 102-105 | 105-108
| | XL | 42 | 172-175 | 78-81 | 106-109 | 106-109
| | 2XL | 44 | 174-177 | 82-85 | 110-113 | 107-110
| | 3XL | 46 | 176-179 | 86-89 | 114-117 | 108-111
| | XXS Long | 64 | 166-170 | 57-60 | 86-89 | 105-108
| | XS Long | 68 | 169-172 | 61-64 | 90-93 | 106-109
| | S Long | 72 | 171-174 | 65-68 | 94-97 | 107-110
| | M Long | 76 | 173-176 | 69-72 | 98-101 | 108-111
| | L Long | 80 | 175-178 | 73-76 | 102-105 | 109-112
| | XL Long | 84 | 177-180 | 77-80 | 106-109 | 110-113
| | 2XL Long | 88 | 179-182 | 81-84 | 110-113 | 111-114
| | 3XL Long | 92 | 181-184 | 85-88 | 114-117 | 112-115
|
|
Die MERRICK STORMWALL REGULAR PANT WOMEN von SALEWA ist die klassische Winterwanderhose für windige kalte Tage.
Sie ist komplett winddicht und besitzt sowohl einen geraden Beinschnitt als auch einen integrierten Gürtel.
Ferner ist diese Hose tauglich für Berg und Stadt.
The classic rambling pants for cold windy winter day. Completely windproof, with straight legs and integrated belt.
For the mountain or the city.
Details:
- komplett winddicht
- gerader Beinschnitt
- integrierter Gürtel
- Regular Fit
Material: 90% Polyamid und 10% Elastan Modell aus Vorsaison
|